<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Utilising Web 2.0 in local government</title>
	<atom:link href="http://steve-dale.net/2008/09/12/utilising-web-20-in-local-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://steve-dale.net/2008/09/12/utilising-web-20-in-local-government/</link>
	<description>Perceptions about learning and sharing in a virtual world by Steve Dale</description>
	<lastBuildDate>Mon, 21 May 2012 11:10:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Laurence Miers</title>
		<link>http://steve-dale.net/2008/09/12/utilising-web-20-in-local-government/comment-page-1/#comment-3395</link>
		<dc:creator>Laurence Miers</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://steve-dale.net/?p=247#comment-3395</guid>
		<description>I was just searching for this info for some time. After six hours of continuous Googleing, at last I got it in your site. I wonder what is the lack of Google strategy that do not rank this kind of informative sites in top of the list. Generally the top web sites are full of garbage.</description>
		<content:encoded><![CDATA[<p>I was just searching for this info for some time. After six hours of continuous Googleing, at last I got it in your site. I wonder what is the lack of Google strategy that do not rank this kind of informative sites in top of the list. Generally the top web sites are full of garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenant Screening</title>
		<link>http://steve-dale.net/2008/09/12/utilising-web-20-in-local-government/comment-page-1/#comment-2764</link>
		<dc:creator>Tenant Screening</dc:creator>
		<pubDate>Mon, 16 May 2011 22:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://steve-dale.net/?p=247#comment-2764</guid>
		<description>Exceptional. Many thanks!</description>
		<content:encoded><![CDATA[<p>Exceptional. Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Dale</title>
		<link>http://steve-dale.net/2008/09/12/utilising-web-20-in-local-government/comment-page-1/#comment-313</link>
		<dc:creator>Steve Dale</dc:creator>
		<pubDate>Fri, 26 Sep 2008 16:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://steve-dale.net/?p=247#comment-313</guid>
		<description>Great to hear from you Eddie. Hope all is well - though sounds like it is. Redbridge are incresaingly being held up as an exemplar in the Web 2.0 world as applied to citizenn engagement - well deserved in my opinion!</description>
		<content:encoded><![CDATA[<p>Great to hear from you Eddie. Hope all is well &#8211; though sounds like it is. Redbridge are incresaingly being held up as an exemplar in the Web 2.0 world as applied to citizenn engagement &#8211; well deserved in my opinion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Gibb</title>
		<link>http://steve-dale.net/2008/09/12/utilising-web-20-in-local-government/comment-page-1/#comment-312</link>
		<dc:creator>Eddie Gibb</dc:creator>
		<pubDate>Fri, 26 Sep 2008 07:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://steve-dale.net/?p=247#comment-312</guid>
		<description>Thanks for the mention of Redbridge i in your ITAdvisor article. We have recently completed amajor consultation on our capital investment programme that generated over 5000 responses to a &#039;forced choice&#039; decision tool called &#039;You Choose&#039; (www.redbridge.gov.uk/conversation)- ie tell what to spend money on, but also tell us how to raise that money (taxes, charges, sell assets) - and, as in life, they have to balance! 

Two-thirds of responses were online, the rest through a more conventional paper consultation. YoGov are analysing results and have been positive about data quality and representatvieness, dispite concerns about digital inclusion. 

Redbridge i has pre-moderated forums. We are currently reviewing policy on this, mindful about your &#039;reputational risks&#039; issue. We have plans to develop an ultralocal version of Redbridge to be used as a community platform (Pledgebank, local budgeting, volunteering etc). Pre-moderation won&#039;t be possible if this takes off. I&#039;d be interested to hear your of others experience of making the switch and managing the fallout.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention of Redbridge i in your ITAdvisor article. We have recently completed amajor consultation on our capital investment programme that generated over 5000 responses to a &#8216;forced choice&#8217; decision tool called &#8216;You Choose&#8217; (www.redbridge.gov.uk/conversation)- ie tell what to spend money on, but also tell us how to raise that money (taxes, charges, sell assets) &#8211; and, as in life, they have to balance! </p>
<p>Two-thirds of responses were online, the rest through a more conventional paper consultation. YoGov are analysing results and have been positive about data quality and representatvieness, dispite concerns about digital inclusion. </p>
<p>Redbridge i has pre-moderated forums. We are currently reviewing policy on this, mindful about your &#8216;reputational risks&#8217; issue. We have plans to develop an ultralocal version of Redbridge to be used as a community platform (Pledgebank, local budgeting, volunteering etc). Pre-moderation won&#8217;t be possible if this takes off. I&#8217;d be interested to hear your of others experience of making the switch and managing the fallout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

